使用知名的流動性供應商,可以為您提供最好的價格、執行和市場深度。
快速交易多達30種外匯交易貨幣對,體驗壹鍵執行,測試您的外匯交易策略。
訂單將直接發送到我們的服務器,並且是自動執行的,無櫃臺幹預。
提供極具競爭力的點差範圍,商品標的報價都是流動性供應商提供的最好價格。
在任何交易時間都無重新報價,訂單將始終以所要求的價格執行。
意味着只需要投入占市場價格壹小部分的保證金就可以開啟壹個全新的交易。
產品符號 | 產品名稱 | 多倉隔夜利息 | 空倉隔夜利息 | 最小規模 | 合約價值 | 波動幅度 |
---|---|---|---|---|---|---|
AUDUSD | Australian vs US Dollar | 0.58 | -3.39 | 0.01 | 100000 AUD | 0.00001 |
EURGBP | Euro vs British Pound | -2.77 | -0.03 | 0.01 | 100000 EUR | 0.00001 |
EURJPY | Euro vs Japanese Yen | -3.42 | -1.59 | 0.01 | 100000 EUR | 0.001 |
EURUSD | Euro vs US Dollar | -5.26 | 1.62 | 0.01 | 100000 EUR | 0.00001 |
GBPJPY | British Pound vs Japanese Yen | -1.91 | -4.19 | 0.01 | 100000 GBP | 0.001 |
GBPUSD | British Pound vs US Dollar | -4.27 | -0.21 | 0.01 | 100000 GBP | 0.00001 |
NZDUSD | New Zealand Dollar vs US Dollar | 1.05 | -4.11 | 0.01 | 100000 NZD | 0.00001 |
USDCAD | US Dollar vs Canadian | -2.30 | -3.54 | 0.01 | 100000 USD | 0.00001 |
USDJPY | US Dollar vs Japanese Yen | 0.22 | -5.48 | 0.01 | 100000 USD | 0.001 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.13 | -6.20 | 0.01 | 100000 AUD | 0.00001 |
AUDCHF | Australian Dollar vs Swiss Franc | 2.37 | -7.02 | 0.01 | 100000 AUD | 0.00001 |
AUDJPY | Australian Dollar vs Japanese Yen | 1.30 | -6.97 | 0.01 | 100000 AUD | 0.001 |
AUDNZD | Australian Dollar vs New Zealand Dollar | -5.37 | -1.89 | 0.01 | 100000 AUD | 0.00001 |
AUDSGD | Australian Dollar vs Singapore Dollar | 1.31 | -7.66 | 0.01 | 100000 AUD | 0.00001 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.00 | -4.68 | 0.01 | 100000 CAD | 0.00001 |
CADJPY | Canadian Dollar vs Japanese Yen | -1.46 | -4.26 | 0.01 | 100000 CAD | 0.001 |
CHFJPY | Swiss Franc vs Japanese Yen | -5.40 | -2.06 | 0.01 | 100000 CHF | 0.001 |
CHFPLN | Swiss Franc vs Polish Zloty | -36.87 | 9.64 | 0.01 | 100000 CHF | 0.00001 |
CHFSGD | Swiss Franc vs Singapore Dollar | -7.03 | -1.33 | 0.01 | 100000 CHF | 0.00001 |
EURAUD | Euro vs Australian Dollar | -12.44 | 3.44 | 0.01 | 100000 EUR | 0.00001 |
EURCAD | Euro vs Canadian Dollar | -7.41 | -1.13 | 0.01 | 100000 EUR | 0.00001 |
EURCHF | Euro vs Swiss Franc | -0.92 | -2.65 | 0.01 | 100000 EUR | 0.00001 |
EURNOK | Euro vs Norwegian Krone | -57.78 | -7.25 | 0.01 | 100000 EUR | 0.00001 |
EURNZD | Euro vs New Zealand Dollar | -15.94 | 5.69 | 0.01 | 100000 EUR | 0.00001 |
EURSEK | Euro vs Swedish Krona | -22.74 | -40.72 | 0.01 | 100000 EUR | 0.00001 |
EURSGD | Euro vs Singapore Dollar | -6.32 | -2.64 | 0.01 | 100000 EUR | 0.00001 |
GBPAUD | British Pound vs Australian Dollar | -11.95 | 1.24 | 0.01 | 100000 GBP | 0.00001 |
GBPCAD | British Pound vs Canadian Dollar | -6.14 | -4.02 | 0.01 | 100000 GBP | 0.00001 |
GBPCHF | British Pound vs Swiss Franc | 0.87 | -5.18 | 0.01 | 100000 GBP | 0.00001 |
GBPNZD | British Pound vs New Zealand Dollar | -15.93 | 3.75 | 0.01 | 100000 GBP | 0.00001 |
GBPSGD | British Pound vs Singapore Dollar | -4.66 | -6.00 | 0.01 | 100000 GBP | 0.00001 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 1.42 | -7.73 | 0.01 | 100000 NZD | 0.00001 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 3.26 | -8.09 | 0.01 | 100000 NZD | 0.00001 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 2.37 | -8.24 | 0.01 | 100000 NZD | 0.001 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 2.64 | -9.27 | 0.01 | 100000 NZD | 0.00001 |
SGDJPY | Singapore Dollar vs Japanese Yen | -2.12 | -3.04 | 0.01 | 100000 SGD | 0.001 |
USDCHF | US Dollar vs Swiss Franc | 2.55 | -6.37 | 0.01 | 100000 USD | 0.00001 |
USDDKK | US Dollar vs Danish Krone | -1.52 | -51.57 | 0.01 | 100000 USD | 0.00001 |
USDNOK | US Dollar vs Norwegian Krone | -26.18 | -39.27 | 0.01 | 100000 USD | 0.00001 |
USDSEK | US Dollar vs Swedish Krona | 8.80 | -72.95 | 0.01 | 100000 USD | 0.00001 |
USDSGD | US Dollar vs Singapore Dollar | -1.19 | -7.92 | 0.01 | 100000 USD | 0.00001 |
AUDDKK | Australian Dollar vs Danish Krone | 9.64 | -46.94 | 0.01 | 100000 AUD | 0.00001 |
AUDPLN | Australian Dollar vs Polish Zloty | -8.43 | -12.23 | 0.01 | 100000 AUD | 0.00001 |
EURCCK | Euro vs Czech Koruna | -1.21 | -0.47 | 0.01 | 100000 EUR | 0.0001 |
EURDKK | Euro vs Danish Krone | -26.58 | -26.12 | 0.01 | 100000 EUR | 0.00001 |
EURHKD | Euro vs Hong Kong Dollar | -38.03 | -12.00 | 0.01 | 100000 EUR | 0.00001 |
EURHUF | Euro vs Hungarian Forint | -14.23 | -5.92 | 0.01 | 100000 EUR | 0.001 |
EURMXN | Euro vs Mexican Pesos | -482.03 | 313.22 | 0.01 | 100000 EUR | 0.00001 |
EURPLN | Euro vs Polish Zloty | -35.96 | 6.80 | 0.01 | 100000 EUR | 0.00001 |
EURRUB | Euro vs Russian Ruble | -214.35 | 65.37 | 0.01 | 100000 EUR | 0.0001 |
EURTRY | Euro vs Turkish Lira | -111.00 | 72.45 | 0.01 | 100000 EUR | 0.00001 |
EURZAR | Euro vs South African Rand | -331.52 | 219.81 | 0.01 | 100000 EUR | 0.00001 |
GBPDKK | British Pound vs Danish Krone | -17.60 | -45.00 | 0.01 | 100000 GBP | 0.00001 |
GBPNOK | British Pound vs Norwegian Krone | -51.30 | -25.94 | 0.01 | 100000 GBP | 0.00001 |
GBPPLN | British Pound vs Polish Zloty | -34.17 | -0.50 | 0.01 | 100000 GBP | 0.00001 |
GBPSEK | British Pound vs Swedish Krona | -9.30 | -66.15 | 0.01 | 100000 GBP | 0.00001 |
GBPZAR | British Pound vs South African Rand | -362.29 | 229.76 | 0.01 | 100000 GBP | 0.00001 |
NOKSEK | Norwegian Krone vs Swedish Krona | -0.15 | -8.07 | 0.01 | 100000 NOK | 0.00001 |
PLNJPY | Polish Zloty vs Japanese Yen | 0.19 | -2.18 | 0.01 | 100000 PLN | 0.001 |
USDCCK | US Dollar vs Czech Koruna | -0.29 | -1.42 | 0.01 | 100000 USD | 0.0001 |
USDCNH | US Dollar vs Chinese Renminbi | -501.07 | 334.01 | 0.01 | 100000 USD | 0.00001 |
USDHKD | US Dollar vs Hong Kong Dollar | -10.12 | -40.70 | 0.01 | 100000 USD | 0.00001 |
USDHUF | US Dollar vs Hungarian Forint | -3.67 | -16.72 | 0.01 | 100000 USD | 0.001 |
USDILS | US Dollar vs Israeli Shekel | -4.33 | -21.10 | 0.01 | 100000 USD | 0.00001 |
USDMXN | US Dollar vs Mexican Pesos | -386.63 | 217.11 | 0.01 | 100000 USD | 0.00001 |
USDPLN | US Dollar vs Polish Zloty | -20.23 | -9.25 | 0.01 | 100000 USD | 0.00001 |
USDRUB | US Dollar vs Russian Ruble | -183.71 | 57.73 | 0.01 | 100000 USD | 0.0001 |
USDTRY | US Dollar vs Turkish Lira | -93.40 | 55.24 | 0.01 | 100000 USD | 0.00001 |
USDZAR | US Dollar vs South African Rand | -269.49 | 157.52 | 0.01 | 100000 USD | 0.00001 |
外匯市場是世界上最大的金融市場,每日的流通量超過4萬億美元。幾乎所有交易市場的每一筆交易都會對外匯市場帶來影響,包括期貨市場、基金市場、股票市場等。同時,全球所有的銀行、政府以及公司等,都參與到了這一具有巨大流動性的全球外匯市場中來。他們的交易行為造成價格波動,進而使得外匯交易者長期盈利成為可能。通過功能強大的MT4交易平臺,所有的AEFOREX客戶全天24小時都可在波動的外匯交易市場進行交易。
貨幣交易是由兩種貨幣組成的外匯交易匯率,由兩個 ISO 代碼加一分隔符表示,例如 GBP/USD ,其中第一個代碼代表 「 基本貨幣 」 ,另一個則是 「 二級貨幣 」
我們可以滿足客戶更高的槓桿比率需求,這意味着客戶只需要投入佔市場價格一小部分的保證金就可以開啟一個交易。
外匯市場是一個24小時不停止的市場,它區別於其他交易市場最明顯的一點就是時間上的連續性和空間上的無約束性!在中國的外匯交易者擁有別的時區不能比擬的時間優勢。