外匯交易的一大優點就是能夠每周5天,每天24小時進行。這是因為外匯市場在格林威治標準時間周日於悉尼開盤,于格林威治標準時間周五(夏令時)在紐約收盤。
夏令時(DST)主要適用於春秋兩季,但並不適用於所有金融產品。有些金融產品使用美國夏令時、歐洲夏令時或者亞太地區夏令時,有些則完全不用夏令時。
交易時間使用的格林威治標準時間。
交易產品 | 開市時間 | 休市時間 | 交易間隔 |
---|---|---|---|
AUDUSD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURGBP | Sunday 10:00 PM | Friday 10:00 PM | - |
EURJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
EURUSD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPUSD | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDUSD | Sunday 10:00 PM | Friday 10:00 PM | - |
USDCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
USDJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDNZD | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
CADCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
CADJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
CHFJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
CHFPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
CHFSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURAUD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
EURNOK | Sunday 10:00 PM | Friday 10:00 PM | - |
EURNZD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURSEK | Sunday 10:00 PM | Friday 10:00 PM | - |
EURSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPAUD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPNZD | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDCAD | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
NZDSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
SGDJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
USDCHF | Sunday 10:00 PM | Friday 10:00 PM | - |
USDDKK | Sunday 10:00 PM | Friday 10:00 PM | - |
USDNOK | Sunday 10:00 PM | Friday 10:00 PM | - |
USDSEK | Sunday 10:00 PM | Friday 10:00 PM | - |
USDSGD | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDDKK | Sunday 10:00 PM | Friday 10:00 PM | - |
AUDPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
EURCCK | Sunday 10:00 PM | Friday 10:00 PM | - |
EURDKK | Sunday 10:00 PM | Friday 10:00 PM | - |
EURHKD | Sunday 10:00 PM | Friday 10:00 PM | - |
EURHUF | Sunday 10:00 PM | Friday 10:00 PM | - |
EURMXN | Sunday 10:00 PM | Friday 10:00 PM | - |
EURPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
EURRUB | Sunday 10:00 PM | Friday 10:00 PM | - |
EURTRY | Sunday 10:00 PM | Friday 10:00 PM | - |
EURZAR | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPDKK | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPNOK | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPSEK | Sunday 10:00 PM | Friday 10:00 PM | - |
GBPZAR | Sunday 10:00 PM | Friday 10:00 PM | - |
NOKSEK | Sunday 10:00 PM | Friday 10:00 PM | - |
PLNJPY | Sunday 10:00 PM | Friday 10:00 PM | - |
USDCCK | Sunday 10:00 PM | Friday 10:00 PM | - |
USDCNH | Sunday 10:00 PM | Friday 10:00 PM | - |
USDHKD | Sunday 10:00 PM | Friday 10:00 PM | - |
USDHUF | Sunday 10:00 PM | Friday 10:00 PM | - |
USDILS | Sunday 10:00 PM | Friday 10:00 PM | - |
USDMXN | Sunday 10:00 PM | Friday 10:00 PM | - |
USDPLN | Sunday 10:00 PM | Friday 10:00 PM | - |
USDRUB | Sunday 10:00 PM | Friday 10:00 PM | - |
USDTRY | Sunday 10:00 PM | Friday 10:00 PM | - |
USDZAR | Sunday 10:00 PM | Friday 10:00 PM | - |
交易產品 | 開市時間 | 休市時間 | 交易間隔 |
---|---|---|---|
GOLD | Sunday 11:00 PM | Friday 10:00 PM | Daily between 10:00 PM - 11:00 PM |
SILVER | Sunday 11:00 PM | Friday 10:00 PM | Daily between 10:00 PM - 11:00 PM |
WTI | Sunday 11:00 PM | Friday 10:00 PM | Daily between 10:00 PM - 11:00 PM |
NAT.GAS | 11:00 PM | 10:00 PM | Daily between 10:00 PM - 11:00 PM |
BRENT | 01:00 AM | 10:00 PM | Daily between 10:00 PM - 01:00 AM |
交易產品 | 開市時間 | 休市時間 | 交易間隔 |
---|---|---|---|
AUS200 | 01:00 AM | 08:00 PM | Daily between 08:00 PM - 01:00 AM |
Euro50 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
France40 | 07:00 AM | 09:00 PM | daily between 09:00 PM - 07:00 AM |
Germany30 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
Japan225 | 01:00 AM | 09:00 PM | Daily between 09:00 PM - 01:00 AM |
Portugal20 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Spain35 | 08:00 AM | 07:00 PM | Daily between 07:00 PM - 08:00 AM |
Swiss20 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
UK100 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
US30 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
Belgium20 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
USSPX500 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
USNDAQ100 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
ChinaA50 | 01:30 AM | 07:00 AM | daily between 03:30 AM - 05:00 AM & 07:00 AM - 01:30 AM |
ChinaHShar | 01:30 AM | 08:00 AM | Daily between 04:00 AM - 05:00 AM & 08:00 AM - 01:30 AM |
Denmark20 | 08:00 AM | 04:00 PM | Daily between 04:00 PM - 08:00 AM |
Finland25 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
France120 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Germany50 | 08:05 AM | 04:30 PM | Daily between 04:30 PM - 08:05 AM |
GerTech30 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Greece25 | 08:30 AM | 03:20 PM | Daily between 03:20 PM - 08:30 AM |
HongKong50 | 01:30 AM | 03:45 PM | Daily between 04:00 AM - 05:00 AM & 03:45 PM - 01:30 AM |
Holland25 | 07:00 AM | 09:00 PM | Daily between 09:00 PM - 07:00 AM |
Nordic40 | 08:00 AM | 03:30 PM | Daily between 03:30 PM - 08:00 AM |
Norway25 | 08:00 AM | 03:30 PM | Daily between 03:30 PM - 08:00 AM |
Sweden30 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
Poland20 | 08:00 AM | 03:50 PM | Daily between 03:50 PM - 08:00 AM |
Hungary12 | 08:00AM | 04:00PM | Daily between 04:00 PM - 08:00 AM |
UK_Mid250 | 08:00 AM | 04:30 PM | Daily between 04:30 PM - 08:00 AM |
需要各位投資者警惕的是政府報告和官方緊急新聞發佈的時間。雖然每個政府都會提前公布新聞發佈的確切時間,但由於時差問題,每個國家的發佈時間也就不同。
所以找出不同國家的發佈時間是很有價值的。大多數時候,它與外匯交易最激烈的時間一致。所以這對於投資者有着很大的獲利機會,但是同時也有可能事與願違。
作為交易者,您有兩個選擇:您可以參與外匯交易激烈的時段從高浮動中獲取更高的利潤,或者在這些時間段內決定暫停交易,以保守的方式進行外匯交易。
對日間交易者來說,交易效率最高的時間是倫敦市場開始08:00 GMT 到美國市場結束 22:00 GMT。交易的高峰時間是美國和倫敦市場的重疊交易時間1 pm GMT – 4 pm GMT。
一天的幾個主要交易市場是倫敦、美國和亞洲市場。
開盤之前會刷新費率以反映當前市場定價,為開盤做準備。在此時,周末累積的交易訂單有待執行。在此期間的報價在新的市場訂單是不可執行的。開盤後,交易者可以下新訂單,取消或修改開設的訂單。
請注意在交易開盤之後的近幾個小時期間,市場交易比平常更稀少。直到東京和倫敦市場開盤,這些較稀少的市場可能導致更大的點差。並且由於較少的買方和賣方,會增加訂單以與請求價格不同的價格成交的可能性。這在很大程度上是由於開放之後的前幾個小時,在世界上的大多數地區仍然是周末的緣故。
周末持有的交易訂單將根據可用的流動性在下一個可提供的價格執行。開盤後,交易者可以下新訂單,取消或修改一開設的訂單。